Component matches
TK
3 components were found for this search. Compare the saved part details, then check availability for your quantity.
- Requested quantity
- 1
- Results saved
Compare the parts
Supplier stock below is a dated observation. Run a search for a current stock check and confirm the datasheet meets your design requirements.
Scroll sideways to compare the parts.
| Component | 2WUTWBX2R2M0F11 C530585 | LWY1A471MFF11 C530584 | 2GUTWHS100M0G12 C530583 |
|---|---|---|---|
| Manufacturer | TK | TK | TK |
| Description | 2.2uF 450V Aluminum Electrolytic Capacitors Through Hole,D8xL11.5mm 10000hrs@105℃ | 470uF 10V Aluminum Electrolytic Capacitors Through Hole,D8xL11.5mm 8000hrs@105℃ | 10uF 400V Aluminum Electrolytic Capacitors Through Hole,D10xL12.5mm |
| Package | Through Hole,D8xL11.5mm | Through Hole,D8xL11.5mm | Through Hole,D10xL12.5mm |
| Recorded stock | Checked | Checked | Checked |
| Datasheet | Open datasheet for 2WUTWBX2R2M0F11 | Open datasheet for LWY1A471MFF11 | Open datasheet for 2GUTWHS100M0G12 |
Need a different specification?
Refine the requirements or quantity in a new search.
