Component matches
PM2.54-2*5
3 components were found for this search. Compare the saved part details, then check availability for your quantity.
- Results saved
Compare the parts
Supplier stock below is a dated observation. Run a search for a current stock check and confirm the datasheet meets your design requirements.
Scroll sideways to compare the parts.
| Component | HX PM2.54-2x5P ZC C32713306 | HX PM2.54-2x5P ZC H11 C41427527 | ZX-PM2.54-2-5PY C7499341 |
|---|---|---|---|
| Manufacturer | hanxia | hanxia | Megastar |
| Description | 3A 10P Through Hole -40℃~+105℃ 8.5mm 2x5P 2.54mm Top 2 2.54mm Square Hole Through Hole,P=2.54mm Headers, Receptacles, Female Sockets RoHS | Female Header 10 Position 2.54mm Pitch Dual Row Through Hole -40℃~+105℃ | 3A 10P Through Hole -40℃~+105℃ 8.5mm 2x5P 2.54mm Top 2 2.54mm Square Hole Through Hole,P=2.54mm Headers, Receptacles, Female Sockets RoHS |
| Package | Through Hole,P=2.54mm | Through Hole,P=2.54mm | Through Hole,P=2.54mm |
| Recorded stock | No stock check recorded. | No stock check recorded. | No stock check recorded. |
| Datasheet | Open datasheet for HX PM2.54-2x5P ZC | Open datasheet for HX PM2.54-2x5P ZC H11 | Open datasheet for ZX-PM2.54-2-5PY |
Need a different specification?
Refine the requirements or quantity in a new search.
