Component matches
PM1.27-2x5P SMT
3 components were found for this search. Compare the saved part details, then check availability for your quantity.
- Results saved
Compare the parts
Supplier stock below is a dated observation. Run a search for a current stock check and confirm the datasheet meets your design requirements.
Scroll sideways to compare the parts.
| Component | HX PM1.27-2x5P TP H3.4 C46061719 | HX PM1.27-2x5P TP H3.4-R C55592019 | PM1.27-2x5PLT-H3.4 C55590765 |
|---|---|---|---|
| Manufacturer | hanxia | hanxia | SHOU HAN |
| Description | 1A 10P Surface Mount,Vertical -40℃~+105℃ 3.4mm 2x5P 1.27mm Top 2 Square Hole 1.27mm SMD,P=1.27mm Headers, Receptacles, Female Sockets RoHS | SMD,P=1.27mm Headers, Receptacles, Female Sockets | 10P 1A -40℃~+105℃ Surface Mount,Vertical 3.4mm 2x5P 1.27mm Top 2 Square Hole SMD,P=1.27mm Headers, Receptacles, Female Sockets |
| Package | SMD,P=1.27mm | SMD,P=1.27mm | SMD,P=1.27mm |
| Recorded stock | No stock check recorded. | No stock check recorded. | No stock check recorded. |
| Datasheet | Open datasheet for HX PM1.27-2x5P TP H3.4 | Open datasheet for HX PM1.27-2x5P TP H3.4-R | Open datasheet for PM1.27-2x5PLT-H3.4 |
Need a different specification?
Refine the requirements or quantity in a new search.
