Component matches
HX PM2.54-1x3P ZC
3 components were found for this search. Compare the saved part details, then check availability for your quantity.
- Results saved
Compare the parts
Supplier stock below is a dated observation. Run a search for a current stock check and confirm the datasheet meets your design requirements.
Scroll sideways to compare the parts.
| Component | HX PM2.54-1x3P ZC H11 C41427518 | HX PM2.54-1x3P ZC H5.7 C46061762 | HX PM2.54-1x3P ZC-Y C22438153 |
|---|---|---|---|
| Manufacturer | hanxia | hanxia | hanxia |
| Description | Female Header 3 Position 2.54mm Pitch Single Row Through Hole -40℃~+105℃ | Female Header 3 Position 2.54mm Pitch Single Row Through Hole -40℃~+105℃ | Female Header 3 Position 2.54mm Pitch Single Row Through Hole -40℃~+105℃ |
| Package | Through Hole,P=2.54mm | Through Hole,P=2.54mm | Through Hole,P=2.54mm |
| Recorded stock | No stock check recorded. | No stock check recorded. | No stock check recorded. |
| Datasheet | Open datasheet for HX PM2.54-1x3P ZC H11 | Open datasheet for HX PM2.54-1x3P ZC H5.7 | Open datasheet for HX PM2.54-1x3P ZC-Y |
Need a different specification?
Refine the requirements or quantity in a new search.
