Component matches
HX PM2.54-1x3P
3 components were found for this search. Compare the saved part details, then check availability for your quantity.
- Results saved
Compare the parts
Supplier stock below is a dated observation. Run a search for a current stock check and confirm the datasheet meets your design requirements.
Scroll sideways to compare the parts.
| Component | HX PM2.54-1x3P TP-YQ C42379196 | HX PM2.54-1x3P TP H8.5-YQ C46635839 | HX PM2.54-1x3P WT C46061767 |
|---|---|---|---|
| Manufacturer | hanxia | hanxia | hanxia |
| Description | Female Header 3 Position 2.54mm Pitch Single Row Surface Mount -40℃~+105℃ | 3A 3P Surface Mount,Vertical -40℃~+105℃ 8.5mm 1x3P 2.54mm Top 1 Square Hole SMD,P=2.54mm(Staggered Pins) Headers, Receptacles, Female Sockets | Female Header 3 Position 2.54mm Pitch Single Row Surface Mount, Right Angle -40℃~+105℃ |
| Package | SMD,P=2.54mm(Staggered Pins) | SMD,P=2.54mm(Staggered Pins) | SMD,P=2.54mm,Surface Mount,Right Angle |
| Recorded stock | No stock check recorded. | No stock check recorded. | No stock check recorded. |
| Datasheet | Open datasheet for HX PM2.54-1x3P TP-YQ | Open datasheet for HX PM2.54-1x3P TP H8.5-YQ | Open datasheet for HX PM2.54-1x3P WT |
Need a different specification?
Refine the requirements or quantity in a new search.
