Component matches
Hirose FH12
3 components were found for this search. Compare the saved part details, then check availability for your quantity.
- Results saved
Compare the parts
Supplier stock below is a dated observation. Run a search for a current stock check and confirm the datasheet meets your design requirements.
Scroll sideways to compare the parts.
| Component | FH12-24S-0.5SH(55) C202112 | FH12A-40S-0.5SH(55) C506795 | FH12-40S-0.5SH(55) C202114 |
|---|---|---|---|
| Manufacturer | HRS | HRS | HRS |
| Description | FFC/FPC Connector 24 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -40℃~+85℃ | FFC/FPC Connector 40 Position 0.5mm Pitch Top Contact Surface Mount, Right Angle -40℃~+85℃ | FFC/FPC Connector 40 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -40℃~+85℃ |
| Package | SMD,P=0.5mm,Surface Mount,Right Angle | SMD,P=0.5mm,Surface Mount,Right Angle | SMD,P=0.5mm,Surface Mount,Right Angle |
| Recorded stock | No stock check recorded. | No stock check recorded. | No stock check recorded. |
| Datasheet | Open datasheet for FH12-24S-0.5SH(55) | Open datasheet for FH12A-40S-0.5SH(55) | Open datasheet for FH12-40S-0.5SH(55) |
Need a different specification?
Refine the requirements or quantity in a new search.
