Component matches
BM10 board-to-board connector Hirose
3 components were found for this search. Compare the saved part details, then check availability for your quantity.
- Results saved
Compare the parts
Supplier stock below is a dated observation. Run a search for a current stock check and confirm the datasheet meets your design requirements.
Scroll sideways to compare the parts.
| Component | BM10NB(0.8)-40DS-0.4V(51) C7086930 | BM10NB(0.8)-16DS-0.4V(51) C6869231 | BM10B(0.8)-40DP-0.4V(51) C3643424 |
|---|---|---|---|
| Manufacturer | HRS | HRS | HRS |
| Description | 2 0.4mm Surface Mount,Vertical 40P SMD,P=0.4mm Arrays, Edge Type, Mezzanine (Board to Board) RoHS | -35℃~+85℃ 2 0.4mm Surface Mount,Vertical 16P SMD,P=0.4mm Arrays, Edge Type, Mezzanine (Board to Board) RoHS | 40 Position Board to Board Connector Surface Mount,P=0.4mm Gold |
| Package | SMD,P=0.4mm | SMD,P=0.4mm | SMD,P=0.4mm |
| Recorded stock | No stock check recorded. | No stock check recorded. | No stock check recorded. |
| Datasheet | Open datasheet for BM10NB(0.8)-40DS-0.4V(51) | Open datasheet for BM10NB(0.8)-16DS-0.4V(51) | Open datasheet for BM10B(0.8)-40DP-0.4V(51) |
Need a different specification?
Refine the requirements or quantity in a new search.
