Component matches
biopotential AFE
3 components were found for this search. Compare the saved part details, then check availability for your quantity.
- Results saved
Compare the parts
Supplier stock below is a dated observation. Run a search for a current stock check and confirm the datasheet meets your design requirements.
Scroll sideways to compare the parts.
| Component | MAX30003CTI+ C1519515 | ADS1299IPAGR C476817 | ADS1298IPAGR C527440 |
|---|---|---|---|
| Manufacturer | MAXIM | TI | TI |
| Description | 18 SPI 512Hz QFN-28-EP(5x5) Specialized ICs RoHS | SPI 4.75V~5.25V TQFP-64(10x10) Analog Front End (AFE) RoHS | SPI 2.7V~5.25V TQFP-64(10x10) Analog Front End (AFE) RoHS |
| Package | QFN-28-EP(5x5) | TQFP-64(10x10) | TQFP-64(10x10) |
| Recorded stock | No stock check recorded. | No stock check recorded. | No stock check recorded. |
| Datasheet | Open datasheet for MAX30003CTI+ | Open datasheet for ADS1299IPAGR | Open datasheet for ADS1298IPAGR |
Need a different specification?
Refine the requirements or quantity in a new search.
