Component matches
2.54 female
4 components were found for this search. Compare the saved part details, then check availability for your quantity.
- Results saved
Compare the parts
Supplier stock below is a dated observation. Run a search for a current stock check and confirm the datasheet meets your design requirements.
Scroll sideways to compare the parts.
| Component | /2.54mm2x2 C47553 | HX FH254-02-10-W-H8.5 C52016398 | HX FH254-02-13-Z-H8.5 C52016397 | 2.54mm2*5p C30419 |
|---|---|---|---|---|
| Manufacturer | BOOMELE(Boom Precision Elec) | hanxia | hanxia | BOOMELE(Boom Precision Elec) |
| Description | Female Header 4 Position 2.54mm Pitch Dual Row Through Hole | 3A 20P -40℃~+105℃ Right Angle 8.5mm 2x10P 2.54mm Side 2 2.54mm Square Hole Through Hole,Right Angle,P=2.54mm Headers, Receptacles, Female Sockets RoHS | 3A 26P Through Hole -40℃~+105℃ 8.5mm 2x13P 2.54mm Top 2 2.54mm Square Hole Through Hole,P=2.54mm Headers, Receptacles, Female Sockets RoHS | Female Header 10 Position 2.54mm Pitch Dual Row Through Hole |
| Package | Through Hole,P=2.54mm | Through Hole,Right Angle,P=2.54mm | Through Hole,P=2.54mm | Through Hole,P=2.54mm |
| Recorded stock | No stock check recorded. | No stock check recorded. | No stock check recorded. | No stock check recorded. |
| Datasheet | See supplier page for /2.54mm2x2 | Open datasheet for HX FH254-02-10-W-H8.5 | Open datasheet for HX FH254-02-13-Z-H8.5 | See supplier page for 2.54mm2*5p |
Need a different specification?
Refine the requirements or quantity in a new search.
