Component matches
2.54-1*6P
3 components were found for this search. Compare the saved part details, then check availability for your quantity.
- Results saved
Compare the parts
Supplier stock below is a dated observation. Run a search for a current stock check and confirm the datasheet meets your design requirements.
Scroll sideways to compare the parts.
| Component | 2.54-1*6P C40877 | HX PZ2.54-1x6P WZ C32713265 | 2.54-1*6 C5156615 |
|---|---|---|---|
| Manufacturer | BOOMELE(Boom Precision Elec) | hanxia | ZHOURI |
| Description | Female Header 6 Position 2.54mm Pitch Single Row Through Hole | Right Angle 1kV 1 2.54mm Square pin 3A 2.5mm 6mm 6P 3mm -40℃~+105℃ Gold Black 1x6P Through Hole,Right Angle,P=2.54mm Headers, Male Pins RoHS | Through Hole 2.54mm Square pin 2.5A 2.54mm 6mm Gold -40℃~+105℃ 3mm 6P 1 1x6P Through Hole,P=2.54mm Headers, Male Pins RoHS |
| Package | Through Hole,P=2.54mm | Through Hole,Right Angle,P=2.54mm | Through Hole,P=2.54mm |
| Recorded stock | No stock check recorded. | No stock check recorded. | No stock check recorded. |
| Datasheet | Open datasheet for 2.54-1*6P | Open datasheet for HX PZ2.54-1x6P WZ | Open datasheet for 2.54-1*6 |
Need a different specification?
Refine the requirements or quantity in a new search.
