Component matches
2.54-1*2P
3 components were found for this search. Compare the saved part details, then check availability for your quantity.
- Results saved
Compare the parts
Supplier stock below is a dated observation. Run a search for a current stock check and confirm the datasheet meets your design requirements.
Scroll sideways to compare the parts.
| Component | 2.54-1*2P C49661 | HX PM2.54-1x2P TP-YQ C42381025 | HX PM2.54-1x2P TP H8.5-ZQ C48641753 |
|---|---|---|---|
| Manufacturer | BOOMELE(Boom Precision Elec) | hanxia | hanxia |
| Description | Female Header 2 Position 2.54mm Pitch Single Row Through Hole | 3A 2P Surface Mount,Vertical -40℃~+105℃ 5mm 1x2P Top 2.54mm 1 Square Hole SMD,P=2.54mm(Staggered Pins) Headers, Receptacles, Female Sockets RoHS | 3A 2P Surface Mount,Vertical -40℃~+105℃ 8.5mm 1x2P 2.54mm Top 1 Square Hole SMD,P=2.54mm(Staggered Pins) Headers, Receptacles, Female Sockets RoHS |
| Package | Through Hole,P=2.54mm | SMD,P=2.54mm(Staggered Pins) | SMD,P=2.54mm(Staggered Pins) |
| Recorded stock | No stock check recorded. | No stock check recorded. | No stock check recorded. |
| Datasheet | Open datasheet for 2.54-1*2P | Open datasheet for HX PM2.54-1x2P TP-YQ | Open datasheet for HX PM2.54-1x2P TP H8.5-ZQ |
Need a different specification?
Refine the requirements or quantity in a new search.
