Component matches
10uH 2520 0.8A inductor
3 components were found for this search. Compare the saved part details, then check availability for your quantity.
- Results saved
Compare the parts
Supplier stock below is a dated observation. Run a search for a current stock check and confirm the datasheet meets your design requirements.
Scroll sideways to compare the parts.
| Component | APS252012M100F C48783302 | APH252012C100MP01 C54123740 | PNR252012-100M C19634040 |
|---|---|---|---|
| Manufacturer | Coilank | APV | APV |
| Description | 1.2A 10uH ±20% 400mΩ 1.6A 1008 Fixed Inductors RoHS | 1.05A 10uH ±20% 330mΩ 1.45A 1008 Fixed Inductors | 1A 10uH ±20% 465mΩ 1.35A Magnetic Shielded Inductor 1008 Fixed Inductors RoHS |
| Package | 1008 | 1008 | 1008 |
| Recorded stock | No stock check recorded. | No stock check recorded. | No stock check recorded. |
| Datasheet | Open datasheet for APS252012M100F | Open datasheet for APH252012C100MP01 | Open datasheet for PNR252012-100M |
Need a different specification?
Refine the requirements or quantity in a new search.
