Component matches
1.5uH inductor
3 components were found for this search. Compare the saved part details, then check availability for your quantity.
- Results saved
Compare the parts
Supplier stock below is a dated observation. Run a search for a current stock check and confirm the datasheet meets your design requirements.
Scroll sideways to compare the parts.
| Component | FTC252012S1R5MBCA C5832371 | APH252012C1R5MP01 C42455360 | APH201610C1R5MP01 C42455300 |
|---|---|---|---|
| Manufacturer | cjiang | APV | APV |
| Description | 3.7A 1.5uH ±20% 44mΩ 4.5A 1008 Fixed Inductors RoHS | 3.7A 1.5uH ±20% 4.5A Molded Inductor 1008 Fixed Inductors RoHS | 2.6A 1.5uH ±20% 3.2A Molded Inductor 0806 Fixed Inductors RoHS |
| Package | 1008 | 1008 | 0806 |
| Recorded stock | No stock check recorded. | No stock check recorded. | No stock check recorded. |
| Datasheet | Open datasheet for FTC252012S1R5MBCA | Open datasheet for APH252012C1R5MP01 | Open datasheet for APH201610C1R5MP01 |
Need a different specification?
Refine the requirements or quantity in a new search.
